<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capped Bust Half Dollar</title>
	<atom:link href="http://cappedbusthalfdollar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cappedbusthalfdollar.org</link>
	<description>Capped Bust Half Dollars</description>
	<lastBuildDate>Tue, 19 Jul 2011 14:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1839 Capped Bust Half Dollar, Small Letters Reverse</title>
		<link>http://cappedbusthalfdollar.org/1839-capped-bust-half-dollar-small-letters-reverse/</link>
		<comments>http://cappedbusthalfdollar.org/1839-capped-bust-half-dollar-small-letters-reverse/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Half Dollars]]></category>
		<category><![CDATA[1839 capped bust half dollar]]></category>
		<category><![CDATA[1839 small letters capped bust half dollar]]></category>
		<category><![CDATA[capped bust half dollar variety]]></category>

		<guid isPermaLink="false">http://cappedbusthalfdollar.org/?p=28</guid>
		<description><![CDATA[Discovered in the early 1970s, the 1839 Capped Bust Half Dollar &#8220;Small Letters Reverse&#8221; is the rarest variety of all Reeded Edge Half Dollars, except for some select proof issues. Identified by the small lettering on the reverse, this variety was struck with a reverse die intended for the next design, the Liberty Seated Half [...]]]></description>
		<wfw:commentRss>http://cappedbusthalfdollar.org/1839-capped-bust-half-dollar-small-letters-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1838-O Proof Capped Bust Half Dollar</title>
		<link>http://cappedbusthalfdollar.org/1838-o-proof-capped-bust-half-dollar/</link>
		<comments>http://cappedbusthalfdollar.org/1838-o-proof-capped-bust-half-dollar/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Half Dollars]]></category>
		<category><![CDATA[1838 O Proof Capped Bust Half Dollar]]></category>
		<category><![CDATA[1838-O Capped Bust Half Dollar]]></category>
		<category><![CDATA[1838-O Proof Half Dollar]]></category>

		<guid isPermaLink="false">http://cappedbusthalfdollar.org/?p=18</guid>
		<description><![CDATA[Proof Capped Bust Half Dollars are extremely rare with most dates represented by only a few examples and some dates with no proofs known to exist. The acquisition of a single proof striking is a major accomplishment. Especially of interest are the branch mint proof strikings, most famously the Proof 1838-O Capped Bust Half Dollar. [...]]]></description>
		<wfw:commentRss>http://cappedbusthalfdollar.org/1838-o-proof-capped-bust-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1836 Reeded Edge Capped Bust Half Dollar</title>
		<link>http://cappedbusthalfdollar.org/1836-reeded-edge-capped-bust-half-dollar/</link>
		<comments>http://cappedbusthalfdollar.org/1836-reeded-edge-capped-bust-half-dollar/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Half Dollars]]></category>
		<category><![CDATA[1836 capped bust half dollar]]></category>
		<category><![CDATA[1836 reeded edge capped bust half dollar]]></category>
		<category><![CDATA[capped bust half dollar reeded edge]]></category>

		<guid isPermaLink="false">http://cappedbusthalfdollar.org/?p=16</guid>
		<description><![CDATA[The Capped Bust Half Dollar was issued from 1807 to 1836 with a design by John Reich and a lettered edge. A slightly different version of the design created by Christian Gobrecht was issued from 1836 to 1839. These coins carried different specifications and a reeded edge. The transitional year saw the issuance of both [...]]]></description>
		<wfw:commentRss>http://cappedbusthalfdollar.org/1836-reeded-edge-capped-bust-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1817/4 Capped Bust Half Dollar</title>
		<link>http://cappedbusthalfdollar.org/1817-7-over-4-capped-bust-half-dollar/</link>
		<comments>http://cappedbusthalfdollar.org/1817-7-over-4-capped-bust-half-dollar/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Half Dollars]]></category>
		<category><![CDATA[1817 7 over 4 capped bust half dollar]]></category>
		<category><![CDATA[1817/4 capped bust half dollar]]></category>
		<category><![CDATA[capped bust half dollar varieties]]></category>

		<guid isPermaLink="false">http://cappedbusthalfdollar.org/?p=13</guid>
		<description><![CDATA[Few early half dollar varieties are as rare or exciting as the 1817/4 Capped Bust Half Dollar, which has just eight examples known to exist. The overdate is bold and easily identified, even in lower grades, which comprise most of the known examples. Many refer to this issue as the &#8220;King of the Capped Bust [...]]]></description>
		<wfw:commentRss>http://cappedbusthalfdollar.org/1817-7-over-4-capped-bust-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Half Dollar Mintages</title>
		<link>http://cappedbusthalfdollar.org/capped-bust-half-dollar-mintages/</link>
		<comments>http://cappedbusthalfdollar.org/capped-bust-half-dollar-mintages/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capped Bust Half Dollars]]></category>
		<category><![CDATA[capped bust half dollar mintage]]></category>
		<category><![CDATA[capped bust half dollar mintages]]></category>
		<category><![CDATA[coin mintages]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://cappedbusthalfdollar.org/?p=34</guid>
		<description><![CDATA[The mintages for Capped Bust Half Dollars were relatively high, with figures exceeding the one million mark for most issues. Only a select few dates are considered to be rare, such as the 1815/2 with a mintage of 47,150 and the 1836 Reeded Edge with an estimated mintage of only 1,200. The highest mintage occurred [...]]]></description>
		<wfw:commentRss>http://cappedbusthalfdollar.org/capped-bust-half-dollar-mintages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

